Search Licences
- Type
- Company
- Active
- Date Range
- Exploration Licence
- Significant Discovery Licence
- Production Licence
- Georges Bank Prohibition Zone
- Donkin Block Prohibited Area
- The Gully Marine Protected Area
- Call for Bids NS13-1
| Licence Type | EL |
| Licence Number | 2423 |
| Status | Active |
| Area | |
| Effective Date | 1969-12-31 |
| Call For Bids Parcel | 1 |
| Period 1 Expiry Date | 2018-02-28 |
| Period 2 Expiry Date | 2021-02-28 |
| Interest Representative | Shell Canada Limited |
| Interest Holders & Shares | Shell Canada Limited : 100.00% |
| Work Expenditure Bid | |
| Validated for Period 2? | No |
| Validation Well Name | |
| Interest Abstract | Download |
| Comments | |
| Show all licences by Shell Canada Limited | |
| Licence Type | EL |
| Licence Number | 2424 |
| Status | Active |
| Area | |
| Effective Date | 1969-12-31 |
| Call For Bids Parcel | 2 |
| Period 1 Expiry Date | 2018-02-28 |
| Period 2 Expiry Date | 2021-02-28 |
| Interest Representative | Shell Canada Limited |
| Interest Holders & Shares | Shell Canada Limited : 100.00% |
| Work Expenditure Bid | |
| Validated for Period 2? | No |
| Validation Well Name | |
| Interest Abstract | Download |
| Comments | |
| Show all licences by Shell Canada Limited | |
| Licence Type | EL |
| Licence Number | 2425 |
| Status | Active |
| Area | |
| Effective Date | 1969-12-31 |
| Call For Bids Parcel | 3 |
| Period 1 Expiry Date | 2018-02-28 |
| Period 2 Expiry Date | 2021-02-28 |
| Interest Representative | Shell Canada Limited |
| Interest Holders & Shares | Shell Canada Limited : 100.00% |
| Work Expenditure Bid | |
| Validated for Period 2? | No |
| Validation Well Name | |
| Interest Abstract | Download |
| Comments | |
| Show all licences by Shell Canada Limited | |
| Licence Type | EL |
| Licence Number | 2426 |
| Status | Active |
| Area | |
| Effective Date | 1969-12-31 |
| Call For Bids Parcel | 4 |
| Period 1 Expiry Date | 2018-02-28 |
| Period 2 Expiry Date | 2021-02-28 |
| Interest Representative | Shell Canada Limited |
| Interest Holders & Shares | Shell Canada Limited : 100.00% |
| Work Expenditure Bid | |
| Validated for Period 2? | No |
| Validation Well Name | |
| Interest Abstract | Download |
| Comments | |
| Show all licences by Shell Canada Limited | |
| Licence Type | EL |
| Licence Number | 2427 |
| Status | Active |
| Area | |
| Effective Date | 1969-12-31 |
| Call For Bids Parcel | 1 |
| Period 1 Expiry Date | 2019-01-14 |
| Period 2 Expiry Date | 2022-01-14 |
| Interest Representative | Shell Canada Limited |
| Interest Holders & Shares | Shell Canada Limited : 100.00% |
| Work Expenditure Bid | |
| Validated for Period 2? | No |
| Validation Well Name | |
| Interest Abstract | Download |
| Comments | |
| Show all licences by Shell Canada Limited | |
| Licence Type | EL |
| Licence Number | 2428 |
| Status | Active |
| Area | |
| Effective Date | 1969-12-31 |
| Call For Bids Parcel | 2 |
| Period 1 Expiry Date | 2019-01-14 |
| Period 2 Expiry Date | 2022-01-14 |
| Interest Representative | Shell Canada Limited |
| Interest Holders & Shares | Shell Canada Limited : 100.00% |
| Work Expenditure Bid | |
| Validated for Period 2? | No |
| Validation Well Name | |
| Interest Abstract | Download |
| Comments | |
| Show all licences by Shell Canada Limited | |
| Licence Type | EL |
| Licence Number | 2429 |
| Status | Active |
| Area | |
| Effective Date | 1969-12-31 |
| Call For Bids Parcel | 3 |
| Period 1 Expiry Date | 2019-01-14 |
| Period 2 Expiry Date | 2022-01-14 |
| Interest Representative | Shell Canada Limited |
| Interest Holders & Shares | Shell Canada Limited : 100.00% |
| Work Expenditure Bid | |
| Validated for Period 2? | No |
| Validation Well Name | |
| Interest Abstract | Download |
| Comments | |
| Show all licences by Shell Canada Limited | |
| Licence Type | EL |
| Licence Number | 2430 |
| Status | Active |
| Area | |
| Effective Date | 1969-12-31 |
| Call For Bids Parcel | 4 |
| Period 1 Expiry Date | 2019-01-14 |
| Period 2 Expiry Date | 2022-01-14 |
| Interest Representative | Shell Canada Limited |
| Interest Holders & Shares | Shell Canada Limited : 100.00% |
| Work Expenditure Bid | |
| Validated for Period 2? | No |
| Validation Well Name | |
| Interest Abstract | Download |
| Comments | |
| Show all licences by Shell Canada Limited | |
| Licence Type | EL |
| Licence Number | 2431 |
| Status | Active |
| Area | |
| Effective Date | 1969-12-31 |
| Call For Bids Parcel | 5 |
| Period 1 Expiry Date | 2019-01-14 |
| Period 2 Expiry Date | 2022-01-14 |
| Interest Representative | BP Exploration (Canada) Limited |
| Interest Holders & Shares | BP Exploration (Canada) Limited : 100.00% |
| Work Expenditure Bid | |
| Validated for Period 2? | No |
| Validation Well Name | |
| Interest Abstract | Download |
| Comments | |
| Show all licences by BP Exploration (Canada) Limited | |
| Licence Type | EL |
| Licence Number | 2432 |
| Status | Active |
| Area | |
| Effective Date | 1969-12-31 |
| Call For Bids Parcel | 6 |
| Period 1 Expiry Date | 2019-01-14 |
| Period 2 Expiry Date | 2022-01-14 |
| Interest Representative | BP Exploration (Canada) Limited |
| Interest Holders & Shares | BP Exploration (Canada) Limited : 100.00% |
| Work Expenditure Bid | |
| Validated for Period 2? | No |
| Validation Well Name | |
| Interest Abstract | Download |
| Comments | |
| Show all licences by BP Exploration (Canada) Limited | |
| Licence Type | EL |
| Licence Number | 2433 |
| Status | Active |
| Area | |
| Effective Date | 1969-12-31 |
| Call For Bids Parcel | 7 |
| Period 1 Expiry Date | 2019-01-14 |
| Period 2 Expiry Date | 2022-01-14 |
| Interest Representative | BP Exploration (Canada) Limited |
| Interest Holders & Shares | BP Exploration (Canada) Limited : 100.00% |
| Work Expenditure Bid | |
| Validated for Period 2? | No |
| Validation Well Name | |
| Interest Abstract | Download |
| Comments | |
| Show all licences by BP Exploration (Canada) Limited | |
| Licence Type | EL |
| Licence Number | 2434 |
| Status | Active |
| Area | |
| Effective Date | 1969-12-31 |
| Call For Bids Parcel | 8 |
| Period 1 Expiry Date | 2019-01-14 |
| Period 2 Expiry Date | 2022-01-14 |
| Interest Representative | BP Exploration (Canada) Limited |
| Interest Holders & Shares | BP Exploration (Canada) Limited : 100.00% |
| Work Expenditure Bid | |
| Validated for Period 2? | No |
| Validation Well Name | |
| Interest Abstract | Download |
| Comments | |
| Show all licences by BP Exploration (Canada) Limited | |
| Licence Type | PL |
| Licence Number | 2901 |
| Status | Active |
| Area | |
| Effective Date | 1969-12-31 |
| Interest Representative | EnCana Corporation |
| Interest Holders & Shares | EnCana Corporation : 100.00% |
| Expiry Date | N/A |
| Discovery name | |
| Interest Abstract | Download |
| Comments | |
| Show all licences by EnCana Corporation | |
| Licence Type | PL |
| Licence Number | 2902 |
| Status | Active |
| Area | |
| Effective Date | 1969-12-31 |
| Interest Representative | EnCana Corporation |
| Interest Holders & Shares | EnCana Corporation : 100.00% |
| Expiry Date | N/A |
| Discovery name | |
| Interest Abstract | Download |
| Comments | |
| Show all licences by EnCana Corporation | |
| Licence Type | PL |
| Licence Number | 2903 |
| Status | Active |
| Area | |
| Effective Date | 1969-12-31 |
| Interest Representative | ExxonMobil Canada Ltd. |
| Interest Holders & Shares | ExxonMobil Canada Ltd. : 50.80% Shell Canada Limited : 31.30% Imperial Oil Resources Limited : 9.00% Pengrowth Energy Corporation : 8.40% Mosbacher Operating Ltd. : 0.50% |
| Expiry Date | N/A |
| Discovery name | |
| Interest Abstract | Download |
| Comments | |
| Show all licences by ExxonMobil Canada Ltd. | |
| Licence Type | PL |
| Licence Number | 2904 |
| Status | Active |
| Area | |
| Effective Date | 1969-12-31 |
| Interest Representative | ExxonMobil Canada Ltd. |
| Interest Holders & Shares | ExxonMobil Canada Ltd. : 50.80% Shell Canada Limited : 31.30% Imperial Oil Resources Limited : 9.00% Pengrowth Energy Corporation : 8.40% Mosbacher Operating Ltd. : 0.50% |
| Expiry Date | N/A |
| Discovery name | |
| Interest Abstract | Download |
| Comments | |
| Show all licences by ExxonMobil Canada Ltd. | |
| Licence Type | PL |
| Licence Number | 2905 |
| Status | Active |
| Area | |
| Effective Date | 1969-12-31 |
| Interest Representative | ExxonMobil Canada Ltd. |
| Interest Holders & Shares | ExxonMobil Canada Ltd. : 50.80% Shell Canada Limited : 31.30% Imperial Oil Resources Limited : 9.00% Pengrowth Energy Corporation : 8.40% Mosbacher Operating Ltd. : 0.50% |
| Expiry Date | N/A |
| Discovery name | |
| Interest Abstract | Download |
| Comments | |
| Show all licences by ExxonMobil Canada Ltd. | |
| Licence Type | PL |
| Licence Number | 2906 |
| Status | Active |
| Area | |
| Effective Date | 1969-12-31 |
| Interest Representative | ExxonMobil Canada Ltd. |
| Interest Holders & Shares | ExxonMobil Canada Ltd. : 50.80% Shell Canada Limited : 31.30% Imperial Oil Resources Limited : 9.00% Pengrowth Energy Corporation : 8.40% Mosbacher Operating Ltd. : 0.50% |
| Expiry Date | N/A |
| Discovery name | |
| Interest Abstract | Download |
| Comments | |
| Show all licences by ExxonMobil Canada Ltd. | |
| Licence Type | PL |
| Licence Number | 2907 |
| Status | Active |
| Area | |
| Effective Date | 1969-12-31 |
| Interest Representative | ExxonMobil Canada Ltd. |
| Interest Holders & Shares | ExxonMobil Canada Ltd. : 50.80% Shell Canada Limited : 31.30% Imperial Oil Resources Limited : 9.00% Emera Offshore Incorporated : 8.40% Mosbacher Operating Ltd. : 0.50% |
| Expiry Date | N/A |
| Discovery name | |
| Interest Abstract | Download |
| Comments | |
| Show all licences by ExxonMobil Canada Ltd. | |
| Licence Type | PL |
| Licence Number | 2908 |
| Status | Active |
| Area | |
| Effective Date | 1969-12-31 |
| Interest Representative | ExxonMobil Canada Ltd. |
| Interest Holders & Shares | ExxonMobil Canada Ltd. : 50.80% Shell Canada Limited : 31.30% Imperial Oil Resources Limited : 9.00% Pengrowth Energy Corporation : 8.40% Mosbacher Operating Ltd. : 0.50% |
| Expiry Date | N/A |
| Discovery name | |
| Interest Abstract | Download |
| Comments | |
| Show all licences by ExxonMobil Canada Ltd. | |
| Licence Type | PL |
| Licence Number | 2909 |
| Status | Active |
| Area | |
| Effective Date | 1969-12-31 |
| Interest Representative | EnCana Corporation |
| Interest Holders & Shares | EnCana Corporation : 100.00% |
| Expiry Date | N/A |
| Discovery name | |
| Interest Abstract | Download |
| Comments | |
| Show all licences by EnCana Corporation | |
| Licence Type | PL |
| Licence Number | 2910 |
| Status | Active |
| Area | |
| Effective Date | 1969-12-31 |
| Interest Representative | EnCana Corporation |
| Interest Holders & Shares | EnCana Corporation : 100.00% |
| Expiry Date | N/A |
| Discovery name | |
| Interest Abstract | Download |
| Comments | |
| Show all licences by EnCana Corporation | |
| Licence Type | PL |
| Licence Number | 2911 |
| Status | Active |
| Area | |
| Effective Date | 1969-12-31 |
| Interest Representative | EnCana Corporation |
| Interest Holders & Shares | EnCana Corporation : 100.00% |
| Expiry Date | N/A |
| Discovery name | |
| Interest Abstract | Download |
| Comments | |
| Show all licences by EnCana Corporation | |
| Licence Type | SDL |
| Licence Number | 082 |
| Status | Active |
| Area | |
| Effective Date | 1969-12-31 |
| Interest Representative | BP Canada Energy Resources Company |
| Interest Holders & Shares | Gulf Canada Resources Limited : 21.11% Exploration SOQUIP Inc. : 15.36% Chevron Canada Resources Limited : 15.00% BP Canada Energy Company : 11.52% New York Oils Limited : 8.00% Imperial Oil Resources Limited : 7.14% Tripet Resources Limited : 5.00% Husky Oil Operations Ltd. : 3.84% Petro-Canada : 3.57% Total E&P Canada Ltd. : 3.57% Dynamar Energy Limited : 3.33% Kam-Kotia Mines Limited : 2.00% United MacFie Resource Inc. : 0.56% |
| Expiry Date | N/A |
| Discovery name | |
| Interest Abstract | Download |
| Comments | |
| Show all licences by BP Canada Energy Resources Company | |
| Licence Type | SDL |
| Licence Number | 2120A |
| Status | Active |
| Area | |
| Effective Date | 1969-12-31 |
| Interest Representative | Shell Canada Limited |
| Interest Holders & Shares | ExxonMobil Canada Properties : 53.75% Shell Canada Limited : 30.00% Imperial Oil Resources Limited : 15.00% Pengrowth Energy Corporation : 1.25% |
| Expiry Date | N/A |
| Discovery name | |
| Interest Abstract | Download |
| Comments | |
| Show all licences by Shell Canada Limited | |
| Licence Type | SDL |
| Licence Number | 2120B |
| Status | Active |
| Area | |
| Effective Date | 1969-12-31 |
| Interest Representative | Shell Canada Limited |
| Interest Holders & Shares | ExxonMobil Canada Properties : 47.50% Shell Canada Limited : 36.25% Imperial Oil Resources Ltd. : 15.00% Pengrowth Energy Corporation : 1.25% |
| Expiry Date | N/A |
| Discovery name | |
| Interest Abstract | Download |
| Comments | |
| Show all licences by Shell Canada Limited | |
| Licence Type | SDL |
| Licence Number | 2120C |
| Status | Active |
| Area | |
| Effective Date | 1969-12-31 |
| Interest Representative | Shell Canada Limited |
| Interest Holders & Shares | Shell Canada Limited : 72.50% ExxonMobil Canada Properties : 25.00% Pengrowth Energy Corporation : 2.50% |
| Expiry Date | N/A |
| Discovery name | |
| Interest Abstract | Download |
| Comments | |
| Show all licences by Shell Canada Limited | |
| Licence Type | SDL |
| Licence Number | 2121 |
| Status | Active |
| Area | |
| Effective Date | 1969-12-31 |
| Interest Representative | Shell Canada Limited |
| Interest Holders & Shares | Shell Canada Limited : 100.00% |
| Expiry Date | N/A |
| Discovery name | |
| Interest Abstract | Download |
| Comments | |
| Show all licences by Shell Canada Limited | |
| Licence Type | SDL |
| Licence Number | 2254 |
| Status | Active |
| Area | |
| Effective Date | 1969-12-31 |
| Interest Representative | ExxonMobil Canada Properties |
| Interest Holders & Shares | ExxonMobil Canada Properties : 50.80% Shell Canada Limited : 31.30% Imperial Oil Resources : 9.00% Pengrowth Energy Corporation : 8.40% Mosbacher Operating Ltd. : 0.50% |
| Expiry Date | N/A |
| Discovery name | |
| Interest Abstract | Download |
| Comments | |
| Show all licences by ExxonMobil Canada Properties | |
| Licence Type | SDL |
| Licence Number | 2255A |
| Status | Active |
| Area | |
| Effective Date | 1969-12-31 |
| Interest Representative | ExxonMobil Canada Ltd. |
| Interest Holders & Shares | ExxonMobil Canada Ltd. : 50.80% Shell Canada Limited : 31.30% Imperial Oil Resources Limited : 9.00% Pengrowth Energy Corporation : 8.40% Mosbacher Operating Ltd. : 0.50% |
| Expiry Date | N/A |
| Discovery name | |
| Interest Abstract | Download |
| Comments | |
| Show all licences by ExxonMobil Canada Ltd. | |
| Licence Type | SDL |
| Licence Number | 2255B |
| Status | Active |
| Area | |
| Effective Date | 1969-12-31 |
| Interest Representative | ExxonMobil Canada Properties |
| Interest Holders & Shares | ExxonMobil Canada Properties : 49.50% Shell Canada Limited : 22.50% Pengrowth Energy Corporation : 10.00% Imperial Oil Resources Limited : 9.00% Imperial Oil Resources Ventures Limited : 3.33% 677862 Alberta Ltd. : 2.84% Lone Pine Resources Canada Ltd. : 2.84% |
| Expiry Date | N/A |
| Discovery name | |
| Interest Abstract | Download |
| Comments | |
| Show all licences by ExxonMobil Canada Properties | |
| Licence Type | SDL |
| Licence Number | 2255C |
| Status | Active |
| Area | |
| Effective Date | 1969-12-31 |
| Interest Representative | ExxonMobil Canada Properties |
| Interest Holders & Shares | ExxonMobil Canada Properties : 57.00% Shell Canada Limited : 15.00% Pengrowth Energy Corporation : 10.00% Imperial Oil Resources Limited : 9.00% Imperial Oil Resources Ventures Limited : 3.33% 677862 Alberta Ltd. : 2.84% Lone Pine Resources Canada Ltd. : 2.84% |
| Expiry Date | N/A |
| Discovery name | |
| Interest Abstract | Download |
| Comments | |
| Show all licences by ExxonMobil Canada Properties | |
| Licence Type | SDL |
| Licence Number | 2255D |
| Status | Active |
| Area | |
| Effective Date | 1969-12-31 |
| Interest Representative | ExxonMobil Canada Properties |
| Interest Holders & Shares | ExxonMobil Canada Properties : 57.00% Imperial Oil Resources Limited : 18.00% Shell Canada Limited : 15.00% Pengrowth Energy Corporation : 10.00% |
| Expiry Date | N/A |
| Discovery name | |
| Interest Abstract | Download |
| Comments | |
| Show all licences by ExxonMobil Canada Properties | |
| Licence Type | SDL |
| Licence Number | 2255E |
| Status | Active |
| Area | |
| Effective Date | 1969-12-31 |
| Interest Representative | ExxonMobil Canada Properties |
| Interest Holders & Shares | ExxonMobil Canada Properties : 100.00% |
| Expiry Date | N/A |
| Discovery name | |
| Interest Abstract | Download |
| Comments | |
| Show all licences by ExxonMobil Canada Properties | |
| Licence Type | SDL |
| Licence Number | 2255F |
| Status | Active |
| Area | |
| Effective Date | 1969-12-31 |
| Interest Representative | ExxonMobil Canada Properties |
| Interest Holders & Shares | ExxonMobil Canada Properties : 50.80% Shell Canada Limited : 31.30% Imperial Oil Resources : 9.00% Pengrowth Energy Corporation : 8.40% Mosbacher Operating Ltd. : 0.50% |
| Expiry Date | N/A |
| Discovery name | |
| Interest Abstract | Download |
| Comments | |
| Show all licences by ExxonMobil Canada Properties | |
| Licence Type | SDL |
| Licence Number | 2255G |
| Status | Active |
| Area | |
| Effective Date | 1969-12-31 |
| Interest Representative | ExxonMobil Canada Properties |
| Interest Holders & Shares | ExxonMobil Canada Properties : 50.80% Shell Canada Limited : 31.30% Imperial Oil Resources : 9.00% Pengrowth Energy Corporation : 8.40% Mosbacher Operating Ltd. : 0.50% |
| Expiry Date | N/A |
| Discovery name | |
| Interest Abstract | Download |
| Comments | |
| Show all licences by ExxonMobil Canada Properties | |
| Licence Type | SDL |
| Licence Number | 2255L |
| Status | Active |
| Area | |
| Effective Date | 1969-12-31 |
| Interest Representative | ExxonMobil Canada Properties |
| Interest Holders & Shares | ExxonMobil Canada Properties : 57.00% Imperial Oil Resources Limited : 18.00% Shell Canada : 15.00% Pengrowth Energy Corporation : 10.00% |
| Expiry Date | N/A |
| Discovery name | |
| Interest Abstract | Download |
| Comments | |
| Show all licences by ExxonMobil Canada Properties | |
| Licence Type | SDL |
| Licence Number | 2255M |
| Status | Active |
| Area | |
| Effective Date | 1969-12-31 |
| Interest Representative | ExxonMobil Canada Properties |
| Interest Holders & Shares | ExxonMobil Canada Properties : 57.00% Imperial Oil Resources Limited : 18.00% Shell Canada Limited : 15.00% Pengrowth Energy Corporation : 10.00% |
| Expiry Date | N/A |
| Discovery name | |
| Interest Abstract | Download |
| Comments | |
| Show all licences by ExxonMobil Canada Properties | |
| Licence Type | SDL |
| Licence Number | 2255N |
| Status | Active |
| Area | |
| Effective Date | 1969-12-31 |
| Interest Representative | ExxonMobil Canada Properties |
| Interest Holders & Shares | ExxonMobil Canada Properties : 57.00% Imperial Oil Resources Limited : 18.00% Shell Canada Limited : 15.00% Pengrowth Energy Corporation : 10.00% |
| Expiry Date | N/A |
| Discovery name | |
| Interest Abstract | Download |
| Comments | |
| Show all licences by ExxonMobil Canada Properties | |
| Licence Type | SDL |
| Licence Number | 2255P |
| Status | Active |
| Area | |
| Effective Date | 1969-12-31 |
| Interest Representative | ExxonMobil Canada Properties |
| Interest Holders & Shares | ExxonMobil Canada Properties : 57.00% Imperial Oil Resources Limited : 18.00% Shell Canada Limited : 15.00% Pengrowth Energy Corporation : 10.00% |
| Expiry Date | N/A |
| Discovery name | |
| Interest Abstract | Download |
| Comments | |
| Show all licences by ExxonMobil Canada Properties | |
| Licence Type | SDL |
| Licence Number | 2255Q |
| Status | Active |
| Area | |
| Effective Date | 1969-12-31 |
| Interest Representative | ExxonMobil Canada Properties |
| Interest Holders & Shares | ExxonMobil Canada Properties : 57.00% Shell Canada Limited : 15.00% Pengrowth Energy Corporation : 10.00% Imperial Oil Resources Limited : 9.00% Imperial Oil Resources Ventures Limited : 3.33% 677862 Alberta Ltd. : 2.84% Lone Pine Resources Canada Ltd. : 2.84% |
| Expiry Date | N/A |
| Discovery name | |
| Interest Abstract | Download |
| Comments | |
| Show all licences by ExxonMobil Canada Properties | |
| Licence Type | SDL |
| Licence Number | 2255R |
| Status | Active |
| Area | |
| Effective Date | 1969-12-31 |
| Interest Representative | ExxonMobil Canada Properties |
| Interest Holders & Shares | ExxonMobil Canada Properties : 57.00% Imperial Oil Resources Limited : 18.00% Shell Canada Limited : 15.00% Pengrowth Energy Corporation : 10.00% |
| Expiry Date | N/A |
| Discovery name | |
| Interest Abstract | Download |
| Comments | |
| Show all licences by ExxonMobil Canada Properties | |
| Licence Type | SDL |
| Licence Number | 2259 |
| Status | Active |
| Area | |
| Effective Date | 1969-12-31 |
| Interest Representative | ExxonMobil Canada Properties |
| Interest Holders & Shares | ExxonMobil Canada Properties : 62.00% Shell Canada Limited : 20.00% Universal Explorations Ltd. : 4.00% Canadian Roxy Petroleum Ltd. : 4.00% Leprechaun Resources Ltd. : 3.00% EnCana Corporation : 2.00% Imperial Oil Resources Limited : 2.00% L. K. Resources Ltd. : 1.20% EnCana West Ltd : 1.00% Canalands Energy Corporation : 0.40% Christianson Pipe Ltd. : 0.24% McClocklin Exploration Ltd. : 0.16% |
| Expiry Date | N/A |
| Discovery name | |
| Interest Abstract | Download |
| Comments | |
| Show all licences by ExxonMobil Canada Properties | |
| Licence Type | SDL |
| Licence Number | 2269 |
| Status | Active |
| Area | |
| Effective Date | 1969-12-31 |
| Interest Representative | ExxonMobil Canada Properties |
| Interest Holders & Shares | ExxonMobil Canada Properties : 100.00% |
| Expiry Date | N/A |
| Discovery name | |
| Interest Abstract | Download |
| Comments | |
| Show all licences by ExxonMobil Canada Properties | |
| Licence Type | SDL |
| Licence Number | 2276A |
| Status | Active |
| Area | |
| Effective Date | 1969-12-31 |
| Interest Representative | Shell Canada Limited |
| Interest Holders & Shares | Shell Canada Limited : 60.00% ExxonMobil Canada Properties : 37.50% Pengrowth Energy Corporation : 2.50% |
| Expiry Date | N/A |
| Discovery name | |
| Interest Abstract | Download |
| Comments | |
| Show all licences by Shell Canada Limited | |
| Licence Type | SDL |
| Licence Number | 2276B |
| Status | Active |
| Area | |
| Effective Date | 1969-12-31 |
| Interest Representative | ExxonMobil Canada Properties |
| Interest Holders & Shares | ExxonMobil Canada Properties : 50.80% Shell Canada Limited : 31.30% Imperial Oil Resources : 9.00% Pengrowth Energy Corporation : 8.40% Mosbacher Operating Ltd. : 0.50% |
| Expiry Date | N/A |
| Discovery name | |
| Interest Abstract | Download |
| Comments | |
| Show all licences by ExxonMobil Canada Properties | |
| Licence Type | SDL |
| Licence Number | 2276C |
| Status | Active |
| Area | |
| Effective Date | 1969-12-31 |
| Interest Representative | ExxonMobil Canada Properties |
| Interest Holders & Shares | ExxonMobil Canada Properties : 50.80% Shell Canada Limited : 31.30% Imperial Oil Resources : 9.00% Pengrowth Energy Corporation : 8.40% Mosbacher Operating Ltd. : 0.50% |
| Expiry Date | N/A |
| Discovery name | |
| Interest Abstract | Download |
| Comments | |
| Show all licences by ExxonMobil Canada Properties | |
| Licence Type | SDL |
| Licence Number | 2277A |
| Status | Active |
| Area | |
| Effective Date | 1969-12-31 |
| Interest Representative | ExxonMobil Canada Ltd. |
| Interest Holders & Shares | ExxonMobil Canada Ltd. : 50.80% Shell Canada Limited : 31.10% Imperial Oil Resources Limited : 9.00% Pengrowth Energy Corporation : 8.40% Mosbacher Operating Ltd. : 0.50% |
| Expiry Date | N/A |
| Discovery name | |
| Interest Abstract | Download |
| Comments | |
| Show all licences by ExxonMobil Canada Ltd. | |
| Licence Type | SDL |
| Licence Number | 2277B |
| Status | Active |
| Area | |
| Effective Date | 1969-12-31 |
| Interest Representative | Shell Canada Limited |
| Interest Holders & Shares | ExxonMobil Canada Ltd. : 50.80% Shell Canada Limited : 31.10% Imperial Oil Resources Limited : 9.00% Pengrowth Energy Corporation : 8.40% Mosbacher Operating Ltd. : 0.50% |
| Expiry Date | N/A |
| Discovery name | |
| Interest Abstract | Download |
| Comments | |
| Show all licences by Shell Canada Limited | |
| Licence Type | SDL |
| Licence Number | 2283A |
| Status | Active |
| Area | |
| Effective Date | 1969-12-31 |
| Interest Representative | ExxonMobil Canada Properties |
| Interest Holders & Shares | ExxonMobil Canada Properties : 57.00% Imperial Oil Resources Limited : 18.00% Shell Canada Limited : 15.00% Pengrowth Energy Corporation : 10.00% |
| Expiry Date | N/A |
| Discovery name | |
| Interest Abstract | Download |
| Comments | |
| Show all licences by ExxonMobil Canada Properties | |
| Licence Type | SDL |
| Licence Number | 2283B |
| Status | Active |
| Area | |
| Effective Date | 1969-12-31 |
| Interest Representative | ExxonMobil Canada Properties |
| Interest Holders & Shares | ExxonMobil Canada Properties : 68.70% Shell Canada Limited : 15.00% Pengrowth Energy Corporation : 10.00% Imperial Oil Resources Limited : 6.30% |
| Expiry Date | N/A |
| Discovery name | |
| Interest Abstract | Download |
| Comments | |
| Show all licences by ExxonMobil Canada Properties | |
| Licence Type | SDL |
| Licence Number | 2283C |
| Status | Active |
| Area | |
| Effective Date | 1969-12-31 |
| Interest Representative | ExxonMobil Canada Properties |
| Interest Holders & Shares | ExxonMobil Canada Properties : 50.80% Shell Canada Limited : 31.10% Imperial Oil Resources Limited : 9.00% Pengrowth Energy Corporation : 8.40% Mosbacher Operating Ltd. : 0.50% |
| Expiry Date | N/A |
| Discovery name | |
| Interest Abstract | Download |
| Comments | |
| Show all licences by ExxonMobil Canada Properties | |
| Licence Type | SDL |
| Licence Number | 2286 |
| Status | Active |
| Area | |
| Effective Date | 1969-12-31 |
| Interest Representative | ExxonMobil Canada Properties |
| Interest Holders & Shares | ExxonMobil Canada Properties : 75.00% Sparton Resources Inc. : 12.50% Scotia Energy Resources Ltd. : 12.50% |
| Expiry Date | N/A |
| Discovery name | |
| Interest Abstract | Download |
| Comments | |
| Show all licences by ExxonMobil Canada Properties | |
| Licence Type | SDL |
| Licence Number | 2298 |
| Status | Active |
| Area | |
| Effective Date | 1969-12-31 |
| Interest Representative | Shell Canada Limited |
| Interest Holders & Shares | Shell Canada Limited : 58.50% ExxonMobil Canada Properties : 36.00% Mosbacher Operating Ltd. : 3.00% Pengrowth Energy Corporation : 2.50% |
| Expiry Date | N/A |
| Discovery name | |
| Interest Abstract | Download |
| Comments | |
| Show all licences by Shell Canada Limited | |
| Licence Type | SDL |
| Licence Number | 2299A |
| Status | Active |
| Area | |
| Effective Date | 1969-12-31 |
| Interest Representative | ExxonMobil Canada Properties |
| Interest Holders & Shares | ExxonMobil Canada Properties : 50.80% Shell Canada Limited : 31.30% Imperial Oil Resources : 9.00% Pengrowth Energy Corporation : 8.40% Mosbacher Operating Ltd. : 0.50% |
| Expiry Date | N/A |
| Discovery name | |
| Interest Abstract | Download |
| Comments | |
| Show all licences by ExxonMobil Canada Properties | |